Game Details
Return To Game Schedule
TBD
Show/Hide LegendPlayer - Player Pl - Played 2PT - 2-Pointers Made 3PT - 3-Pointers Made FTM - Free Throws Made FTA - Free Throws Attempted PF - Personal Fouls
Player | Pl | 2PT | 3PT | FTM | FTA | PF |
---|
39063 | Yes | 3 | 0 | 0 | 4 | 2 |
2073990 | Yes | 5 | 2 | 2 | 2 | 2 |
2079921 | No | 0 | 0 | 0 | 0 | 0 |
2082534 | No | 0 | 0 | 0 | 0 | 0 |
2120658 | Yes | 0 | 0 | 0 | 0 | 0 |
2124880 | Yes | 0 | 0 | 0 | 0 | 0 |
2125030 | Yes | 1 | 1 | 0 | 0 | 1 |
2130297 | Yes | 0 | 0 | 1 | 2 | 2 |
2130298 | No | 0 | 0 | 0 | 0 | 0 |
2130299 | Yes | 0 | 0 | 0 | 0 | 1 |
2130300 | No | 0 | 0 | 0 | 0 | 0 |
2133564 | Yes | 1 | 3 | 3 | 6 | 1 |
2133565 | No | 0 | 0 | 0 | 0 | 0 |
2137107 | Yes | 3 | 0 | 1 | 2 | 0 |
2137108 | No | 0 | 0 | 0 | 0 | 0 |
2137109 | Yes | 0 | 0 | 0 | 0 | 0 |
2137110 | No | 0 | 0 | 0 | 0 | 0 |
2137111 | No | 0 | 0 | 0 | 0 | 0 |
2137112 | Yes | 0 | 0 | 2 | 4 | 2 |
2137891 | Yes | 0 | 0 | 0 | 0 | 2 |
2139877 | No | 0 | 0 | 0 | 0 | 0 |
2140494 | No | 0 | 0 | 0 | 0 | 0 |
TBD
Show/Hide LegendPlayer - Player Pl - Played 2PT - 2-Pointers Made 3PT - 3-Pointers Made FTM - Free Throws Made FTA - Free Throws Attempted PF - Personal Fouls
Player | Pl | 2PT | 3PT | FTM | FTA | PF |
---|
35722 | Yes | 4 | 0 | 0 | 2 | 2 |
35724 | Yes | 0 | 0 | 0 | 0 | 2 |
81709 | Yes | 10 | 0 | 1 | 7 | 5 |
81712 | Yes | 0 | 1 | 1 | 2 | 0 |
90709 | No | 0 | 0 | 0 | 0 | 0 |
105592 | No | 0 | 0 | 0 | 0 | 0 |
1142244 | No | 0 | 0 | 0 | 0 | 0 |
1176499 | Yes | 2 | 0 | 3 | 5 | 3 |
2074230 | No | 0 | 0 | 0 | 0 | 0 |
2109836 | Yes | 6 | 0 | 1 | 2 | 3 |
2109995 | Yes | 1 | 3 | 0 | 0 | 2 |
2120794 | Yes | 1 | 0 | 0 | 0 | 0 |
2124743 | No | 0 | 0 | 0 | 0 | 0 |
2137900 | No | 0 | 0 | 0 | 0 | 0 |
2137901 | No | 0 | 0 | 0 | 0 | 0 |