Game Details
Return To Game ScheduleLocation | Brunel Academy |
---|
Date | Feb 7, 2018 |
---|
Time | 8:15 pm |
---|
Type | Regular Season |
---|
Game Code | W44 |
---|
TBD
Show/Hide LegendPlayer - Player Pl - Played 2PT - 2-Pointers Made 3PT - 3-Pointers Made FTM - Free Throws Made FTA - Free Throws Attempted PF - Personal Fouls
Player | Pl | 2PT | 3PT | FTM | FTA | PF |
---|
42061 | Yes | 1 | 0 | 2 | 2 | 1 |
83733 | No | 0 | 0 | 0 | 0 | 0 |
88383 | No | 0 | 0 | 0 | 0 | 0 |
88384 | Yes | 5 | 0 | 0 | 0 | 5 |
1222681 | Yes | 1 | 0 | 0 | 0 | 1 |
1628341 | No | 0 | 0 | 0 | 0 | 0 |
1652681 | Yes | 2 | 0 | 0 | 0 | 0 |
2121050 | No | 0 | 0 | 0 | 0 | 0 |
2130312 | Yes | 4 | 0 | 2 | 2 | 1 |
2140481 | Yes | 0 | 0 | 0 | 0 | 0 |
2143636 | Yes | 1 | 0 | 0 | 0 | 2 |
2143637 | Yes | 0 | 0 | 0 | 0 | 0 |
2143638 | No | 0 | 0 | 0 | 0 | 0 |
2143639 | Yes | 0 | 0 | 0 | 0 | 1 |
2144278 | No | 0 | 0 | 0 | 0 | 0 |
2144279 | Yes | 4 | 0 | 0 | 0 | 2 |
2144825 | Yes | 0 | 0 | 0 | 0 | 0 |
TBD
Show/Hide LegendPlayer - Player Pl - Played 2PT - 2-Pointers Made 3PT - 3-Pointers Made FTM - Free Throws Made FTA - Free Throws Attempted PF - Personal Fouls
Player | Pl | 2PT | 3PT | FTM | FTA | PF |
---|
41994 | Yes | 2 | 0 | 5 | 6 | 2 |
41995 | Yes | 2 | 0 | 0 | 0 | 0 |
1143196 | Yes | 2 | 0 | 0 | 0 | 0 |
1218791 | Yes | 2 | 0 | 0 | 0 | 0 |
1305991 | Yes | 3 | 0 | 0 | 0 | 0 |
2074821 | No | 0 | 0 | 0 | 0 | 0 |
2130097 | No | 0 | 0 | 0 | 0 | 0 |
2140679 | No | 0 | 0 | 0 | 0 | 0 |
2141849 | Yes | 3 | 0 | 0 | 4 | 0 |
2143192 | No | 0 | 0 | 0 | 0 | 0 |
2143193 | Yes | 2 | 0 | 3 | 8 | 0 |
2144489 | Yes | 0 | 0 | 2 | 2 | 1 |